| Home
|
INVESTMENT PROJECT Creation of a logistics centre |
RU |
| Location | vil. Koshelevo, Cherni village council, Brest region | |
| Total square of ground area, hectare | 25 hectare with view of extension to 45 hectare | |
| Form of ownership | state | |
| Possible use of ground area | a logistics centre | |
| Availability of building project | none | |
| Kinds of ground area granting | Lease | |
| Estimated cost of ground area | 1 milliard rubel | |
| Water supply (available or none) | available |
|
| Sewerage (available or none) | none | |
| Gas supply | none | |
| Power supply (available or none) | available | |
Access road |
motor road and railway | |
| Distance to Brest, km | 5 | |
| Highway distance, km | 2 km to highway M-1 (E-30) | |
| Contact person | Mikhail Batsenko, Deputy Chief of economic department of the district executive committee Viktor Zdanovich, Chief of land surveying office of the district executive committee |
|
| Phone, e-mail: | +375 162 23 41 98, |